<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Website Packages</title>
	<atom:link href="http://nichewebsitepackages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nichewebsitepackages.com</link>
	<description>Have your Website Built For You</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stylitics Is an Analytics Dashboard for Your Closet [INVITES]</title>
		<link>http://nichewebsitepackages.com/stylitics-is-an-analytics-dashboard-for-your-closet-invites/</link>
		<comments>http://nichewebsitepackages.com/stylitics-is-an-analytics-dashboard-for-your-closet-invites/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[INVITES]]></category>
		<category><![CDATA[Stylitics]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/stylitics-is-an-analytics-dashboard-for-your-closet-invites/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: Stylitics Quick Pitch: Mint.com for your closet. Genius Idea: A new way to organize your wardrobe and track your spending. [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/stylitics-is-an-analytics-dashboard-for-your-closet-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://nichewebsitepackages.com/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</link>
		<comments>http://nichewebsitepackages.com/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:36:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Becoming]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Crowdsourced]]></category>
		<category><![CDATA[Olapic’s]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/</guid>
		<description><![CDATA[Crowd-sourced social photo sharing appears to be the latest community engagement trend among professional sports teams, largely powered by the online startup Olapic. Olapic’s service allows organizations to quickly and easily enable fans, readers or other types of audiences to submit photos of their own experiences at a game or event. Members of a crowd [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Testing New Apps? BetaBait Will Hook You Up</title>
		<link>http://nichewebsitepackages.com/like-testing-new-apps-betabait-will-hook-you-up/</link>
		<comments>http://nichewebsitepackages.com/like-testing-new-apps-betabait-will-hook-you-up/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:36:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[BetaBait]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/like-testing-new-apps-betabait-will-hook-you-up/</guid>
		<description><![CDATA[The Spark of Genius Series highlights a unique feature of startups and is made possible by Microsoft BizSpark. If you would like to have your startup considered for inclusion, please see the details here. Name: BetaBait Quick Pitch: BetaBait connects startups with beta testers. Genius Idea: Access to early adopters that doesn’t require PR skills. [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/like-testing-new-apps-betabait-will-hook-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tweet as a Visual Brand</title>
		<link>http://nichewebsitepackages.com/4-ways-to-tweet-as-a-visual-brand/</link>
		<comments>http://nichewebsitepackages.com/4-ways-to-tweet-as-a-visual-brand/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/4-ways-to-tweet-as-a-visual-brand/</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. Companies that rely on a visual or photographic web presence often find it difficult to convey their media on Twitter. Take, for instance, apparel brands that need to get social media [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/4-ways-to-tweet-as-a-visual-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Website Lets You Book Flights Featuring Wi-Fi, Live TV</title>
		<link>http://nichewebsitepackages.com/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/</link>
		<comments>http://nichewebsitepackages.com/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:41:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Featuring]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/</guid>
		<description><![CDATA[Travel is so much easier when you’re prepared and know what to expect. Airfare shopping website CheapAir.com now lets you find out which flights offer Wi-Fi, live TV and movies before you book. Onboard technology can make flying a much more pleasurable and productive experience. But unless you book with a particular airline that offers [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/travel-website-lets-you-book-flights-featuring-wi-fi-live-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Colbert: Support NASA Space Station Research [VIDEO]</title>
		<link>http://nichewebsitepackages.com/stephen-colbert-support-nasa-space-station-research-video/</link>
		<comments>http://nichewebsitepackages.com/stephen-colbert-support-nasa-space-station-research-video/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:37:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colbert]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/stephen-colbert-support-nasa-space-station-research-video/</guid>
		<description><![CDATA[Stephen Colbert asked his fans to share his passion for space by donating to NASA to support its work with the International Space Station. Colbert rallied behind NASA’s efforts to create alternative vaccines to fight diseases — including salmonella and pneumonia — that have become increasingly resistant to antibiotics. “I love looking up at the [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/stephen-colbert-support-nasa-space-station-research-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Backlash Made Susan G. Komen Cave [VIDEO]</title>
		<link>http://nichewebsitepackages.com/how-social-media-backlash-made-susan-g-komen-cave-video/</link>
		<comments>http://nichewebsitepackages.com/how-social-media-backlash-made-susan-g-komen-cave-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Cave]]></category>
		<category><![CDATA[Komen]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Susan]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/how-social-media-backlash-made-susan-g-komen-cave-video/</guid>
		<description><![CDATA[The online storm surrounding Susan G. Komen for the Cure’s decision to pull funding from Planned Parenthood came to a close on Friday when Komen reversed its decision. Score another point for social media. On Tuesday, the Komen Foundation announced new funding criteria that would severely restrict grants set aside for Planned Parenthood to provide [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/how-social-media-backlash-made-susan-g-komen-cave-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tech Can Prepare You for Extreme Weather</title>
		<link>http://nichewebsitepackages.com/how-tech-can-prepare-you-for-extreme-weather/</link>
		<comments>http://nichewebsitepackages.com/how-tech-can-prepare-you-for-extreme-weather/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/how-tech-can-prepare-you-for-extreme-weather/</guid>
		<description><![CDATA[Steve Rubel is EVP of global strategy and insights for Edelman, the world’s largest public relations firm. Rubel studies the future of media and helps clients unify their communications strategies across traditional, emerging, owned and social channels. Modern technology can’t actually fix the weather — at least not yet. However, social networking and mobile devices [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/how-tech-can-prepare-you-for-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn You Autocorrect Founder Picks 13 Funniest Texts Ever</title>
		<link>http://nichewebsitepackages.com/damn-you-autocorrect-founder-picks-13-funniest-texts-ever/</link>
		<comments>http://nichewebsitepackages.com/damn-you-autocorrect-founder-picks-13-funniest-texts-ever/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:38:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Autocorrect]]></category>
		<category><![CDATA[Damn]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Funniest]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/damn-you-autocorrect-founder-picks-13-funniest-texts-ever/</guid>
		<description><![CDATA[In December, millions of readers laughed along with Damn You Autocorrect’s funniest entries of the year, based on Facebook shares, tweets, comments and page views. Get ready to laugh again. Jillian Madison — who founded the popular blog after she once texted a guy friend to see if he wanted to come over for “fellatio” [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/damn-you-autocorrect-founder-picks-13-funniest-texts-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can The Huffington Post Reinvent Cable News?</title>
		<link>http://nichewebsitepackages.com/can-the-huffington-post-reinvent-cable-news/</link>
		<comments>http://nichewebsitepackages.com/can-the-huffington-post-reinvent-cable-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:39:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Reinvent]]></category>

		<guid isPermaLink="false">http://nichewebsitepackages.com/can-the-huffington-post-reinvent-cable-news/</guid>
		<description><![CDATA[The Huffington Post Media Group revealed more details about its upcoming online news channel, the Huffington Post Streaming Network. The announcement takes place just days before Huffington Post celebrates its first anniversary since its acquisition by AOL. AOL purchased The Huffington Post on Feb. 2, 2011 for $ 315 million and made HuffPo‘s front woman, [...]]]></description>
		<wfw:commentRss>http://nichewebsitepackages.com/can-the-huffington-post-reinvent-cable-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

